You will be evaluated both individually and as a group. Your final grade will include your individual grade and your group evaluation.
The Group Presentation rubric for Who is the Fairest of them All will be evaluated as follows:
| Total Points | 25-23 Pts. | 22-20 pts. | 19-17 | < 16 |
| Knowledge of subject | Historical evidence accurate; mastery of knowledge | Some historical evidence; good grasp of knowledge | Lacking historical knowledge or not completely accurate | Disorganized evidence; lacks grasp of subject matter |
| Style or Creativity | Appeal to audience; artistic; use of humor or other hook | Some appeal to audience; artistic; some humor or other hook | Lacking appeal to audience; somewhat artistic; lack of humor or other hook | No appeal; not artistic; no hook |
| Persuasion | Extremely convincing; point well made | Very convincing; argument made but not with conviction | Somewhat convincing; argument lost its value with lack of evidence | Not convincing |
| Oral Presentation | Excellent eye contact; articulate; presents with confidence | Eye contact; inconsistent articulation; some confidence | Little eye contact; difficult to understand; audience loses interest | Stand up with no eye contact; mumbles or little articulation; audience cannot understand |
| Project Points |
Cooperative Group Work Rubric will be used to determine the individual grades each member of the group
Members of Group:
1. ________________________
2._________________________
3. _________________________
Individual completing
this rubric:
___________________________
| Category | Member 1
(0-25 points) for each part of the task |
Member 2
(0-25 points) for each part of the task |
Member 3
(0-25 points) for each part of the task |
| Willing to help others | |||
| On Task | |||
| Concerned with quality | |||
| Completed share of work | |||
| Total Points |